No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 16,253,820 | 2010/09/13 16:38:07 | A1 Clear | 0.000% |
2 | Lilia | 12,000,530 | 2010/09/03 15:58:58 | A1 Clear | 0.000% |
3 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 15,977,620 | 2010/09/13 17:08:43 | A2 Clear | 0.000% |
2 | Lilia | 12,021,780 | 2010/09/10 15:13:30 | A2 Clear | 0.000% |
3 | Lilia | 7,711,490 | 2010/09/13 16:52:31 | Stage A2-3 | 0.000% |
4 | Lilia | 6,734,480 | 2010/09/04 01:24:56 | Stage A2-3 | 0.000% |
5 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 15,633,360 | 2010/09/22 02:58:29 | B1 Clear | 0.000% |
2 | Lilia | 12,866,970 | 2010/09/15 16:08:30 | B1 Clear | 0.000% |
3 | Lilia | 12,851,640 | 2010/09/10 15:31:21 | B1 Clear | 0.000% |
4 | Lilia | 7,228,320 | 2010/09/04 00:49:46 | Stage B1-3 | 0.000% |
5 | Lilia | 6,271,320 | 2010/09/04 00:21:59 | Stage B1-3 | 0.000% |
6 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 12,943,730 | 2010/09/10 15:48:52 | B2 Clear | 0.000% |
2 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 14,247,010 | 2010/09/14 14:38:48 | C1 Clear | 0.000% |
2 | Lilia | 12,828,300 | 2010/09/10 16:09:23 | C1 Clear | 0.000% |
3 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 13,334,390 | 2010/09/10 16:29:32 | C2 Clear | 0.000% |
2 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 21,044,650 | 2010/09/13 14:51:33 | A1 Clear | 0.000% |
2 | Lilia | 12,623,230 | 2010/09/11 13:00:16 | Stage A1-3 | 0.000% |
3 | Lilia | 12,430,490 | 2010/09/11 11:23:22 | Stage A1-3 | 0.000% |
4 | Lilia | 11,846,700 | 2010/09/13 14:29:10 | Stage A1-3 | 0.000% |
5 | Lilia | 11,571,140 | 2010/09/13 13:53:17 | Stage A1-3 | 0.000% |
6 | Lilia | 11,326,880 | 2010/09/11 12:15:18 | Stage A1-3 | 0.000% |
7 | Lilia | 10,740,290 | 2010/11/13 19:52:28 | Stage A1-3 | 0.000% |
8 | Lilia | 10,547,280 | 2010/09/03 15:32:13 | Stage A1-3 | 0.000% |
9 | Lilia | 10,428,650 | 2010/09/10 16:52:32 | Stage A1-3 | 0.000% |
10 | Lilia | 10,100,580 | 2010/09/03 14:53:03 | Stage A1-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 22,701,740 | 2010/09/14 03:50:39 | A2 Clear | 0.000% |
2 | Lilia | 14,297,390 | 2010/09/14 03:33:13 | Stage A2-3 | 0.000% |
3 | Lilia | 11,827,570 | 2010/09/14 03:19:18 | Stage A2-3 | 0.000% |
4 | Lilia | 5,994,800 | 2010/09/13 16:11:14 | Stage A2-2 | 0.000% |
5 | Lilia | 5,055,390 | 2010/09/13 16:19:07 | Stage A2-2 | 0.000% |
6 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 21,979,750 | 2010/10/24 16:56:41 | B1 Clear | 0.000% |
2 | Lilia | 19,218,240 | 2010/09/20 11:58:44 | B1 Clear | 0.000% |
3 | Lilia | 13,472,350 | 2010/09/19 16:40:45 | Stage B1-3 | 0.000% |
4 | Lilia | 12,596,610 | 2010/09/15 15:52:39 | Stage B1-3 | 0.000% |
5 | Lilia | 12,073,920 | 2010/09/19 16:59:54 | Stage B1-3 | 0.000% |
6 | Lilia | 11,204,250 | 2010/09/18 00:59:36 | Stage B1-3 | 0.000% |
7 | Lilia | 10,399,870 | 2010/09/20 11:40:01 | Stage B1-3 | 0.000% |
8 | Lilia | 9,184,420 | 2010/09/19 17:10:52 | Stage B1-3 | 0.000% |
9 | Lilia | 9,099,740 | 2010/09/18 01:17:42 | Stage B1-3 | 0.000% |
10 | Lilia | 8,975,490 | 2010/09/18 01:07:42 | Stage B1-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 22,687,380 | 2010/09/21 02:44:05 | B2 Clear | 0.000% |
2 | Lilia | 10,311,630 | 2010/09/20 16:11:26 | Stage B2-3 | 0.000% |
3 | Lilia | 10,233,930 | 2010/09/20 16:22:51 | Stage B2-3 | 0.000% |
4 | Lilia | 8,247,580 | 2010/09/20 16:50:36 | Stage B2-3 | 0.000% |
5 | Lilia | 5,727,220 | 2010/09/20 16:30:58 | Stage B2-2 | 0.000% |
6 | Lilia | 4,761,320 | 2010/09/20 16:59:14 | Stage B2-2 | 0.000% |
7 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 21,329,010 | 2010/09/15 15:14:59 | C1 Clear | 0.000% |
2 | Lilia | 14,834,840 | 2010/09/14 12:25:04 | Stage C1-3 | 0.000% |
3 | Lilia | 14,048,660 | 2010/09/14 12:39:12 | Stage C1-3 | 0.000% |
4 | Lilia | 12,540,390 | 2010/09/14 13:00:09 | Stage C1-3 | 0.000% |
5 | Lilia | 10,869,930 | 2010/09/15 14:58:46 | Stage C1-3 | 0.000% |
6 | Lilia | 7,507,480 | 2010/09/14 04:02:09 | Stage C1-3 | 0.000% |
7 | Lilia | 5,418,750 | 2010/09/14 12:06:56 | Stage C1-2 | 0.000% |
8 | Lilia | 5,171,180 | 2010/09/14 04:09:59 | Stage C1-2 | 0.000% |
9 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 22,558,350 | 2010/09/19 14:23:39 | C2 Clear | 0.000% |
2 | Lilia | 13,865,340 | 2010/09/18 00:14:18 | Stage C2-3 | 0.000% |
3 | Lilia | 13,236,550 | 2010/09/19 11:57:53 | Stage C2-3 | 0.000% |
4 | Lilia | 12,934,170 | 2010/09/19 13:37:33 | Stage C2-3 | 0.000% |
5 | Lilia | 10,982,480 | 2010/09/17 23:56:19 | Stage C2-3 | 0.000% |
6 | Lilia | 10,878,150 | 2010/09/19 11:43:56 | Stage C2-3 | 0.000% |
7 | Lilia | 10,486,380 | 2010/09/19 11:22:01 | Stage C2-3 | 0.000% |
8 | Lilia | 9,986,580 | 2010/09/19 13:14:00 | Stage C2-3 | 0.000% |
9 | Lilia | 9,089,650 | 2010/09/18 00:34:14 | Stage C2-3 | 0.000% |
10 | Lilia | 9,072,990 | 2010/09/15 15:29:05 | Stage C2-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 26,886,170 | 2010/10/09 16:35:51 | A1 Clear | 0.000% |
2 | Lilia | 22,936,310 | 2010/10/09 00:21:37 | A1 Clear | 0.000% |
3 | Lilia | 16,302,910 | 2010/10/09 00:07:43 | Stage A1-3 | 0.000% |
4 | Lilia | 15,669,040 | 2010/10/08 23:23:10 | Stage A1-3 | 0.000% |
5 | Lilia | 15,524,380 | 2010/10/08 23:05:54 | Stage A1-3 | 0.000% |
6 | Lilia | 15,368,050 | 2010/10/07 04:13:14 | Stage A1-3 | 0.000% |
7 | Lilia | 14,574,800 | 2010/10/08 22:44:20 | Stage A1-3 | 0.000% |
8 | Lilia | 13,421,600 | 2010/10/07 03:04:15 | Stage A1-3 | 0.000% |
9 | Lilia | 13,178,970 | 2010/10/08 23:38:00 | Stage A1-3 | 0.000% |
10 | Lilia | 12,780,470 | 2010/10/07 02:54:28 | Stage A1-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 32,574,050 | 2010/10/14 01:32:38 | A2 Clear | 0.000% |
2 | Lilia | 17,372,840 | 2010/10/14 01:17:35 | Stage A2-3 | 0.000% |
3 | Lilia | 17,146,810 | 2010/10/14 01:04:50 | Stage A2-3 | 0.000% |
4 | Lilia | 15,653,820 | 2010/10/12 02:04:38 | Stage A2-3 | 0.000% |
5 | Lilia | 15,337,640 | 2010/10/12 01:35:22 | Stage A2-3 | 0.000% |
6 | Lilia | 14,776,520 | 2010/10/12 02:17:47 | Stage A2-3 | 0.000% |
7 | Lilia | 11,011,230 | 2010/10/12 01:16:32 | Stage A2-3 | 0.000% |
8 | Lilia | 10,749,090 | 2010/10/12 01:43:34 | Stage A2-3 | 0.000% |
9 | Lilia | 7,072,200 | 2010/10/12 00:20:50 | Stage A2-2 | 0.000% |
10 | Lilia | 6,313,860 | 2010/10/12 01:53:49 | Stage A2-2 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 24,665,390 | 2010/11/11 18:33:06 | B1 Clear | 0.000% |
2 | Lilia | 19,350,370 | 2010/10/24 11:06:28 | Stage B1-3 | 0.000% |
3 | Lilia | 18,071,730 | 2010/11/11 18:00:08 | Stage B1-3 | 0.000% |
4 | Lilia | 18,002,530 | 2010/10/24 11:32:09 | Stage B1-3 | 0.000% |
5 | Lilia | 17,737,100 | 2010/10/19 22:27:42 | Stage B1-3 | 0.000% |
6 | Lilia | 17,726,570 | 2010/10/23 01:40:54 | Stage B1-3 | 0.000% |
7 | Lilia | 17,713,510 | 2010/11/06 11:16:28 | Stage B1-3 | 0.000% |
8 | Lilia | 17,118,270 | 2010/10/28 12:16:17 | Stage B1-3 | 0.000% |
9 | Lilia | 17,021,630 | 2010/11/10 16:41:25 | Stage B1-3 | 0.000% |
10 | Lilia | 16,862,610 | 2010/10/28 11:53:42 | Stage B1-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 29,044,040 | 2010/11/12 15:32:12 | B2 Clear | 0.000% |
2 | Lilia | 18,670,420 | 2010/11/12 15:07:40 | Stage B2-3 | 0.000% |
3 | Lilia | 18,580,400 | 2010/11/12 04:42:57 | Stage B2-3 | 0.000% |
4 | Lilia | 17,275,950 | 2010/11/12 02:41:28 | Stage B2-3 | 0.000% |
5 | Lilia | 17,246,590 | 2010/11/12 04:57:00 | Stage B2-3 | 0.000% |
6 | Lilia | 16,382,070 | 2010/11/12 05:08:58 | Stage B2-3 | 0.000% |
7 | Lilia | 16,256,680 | 2010/11/12 05:26:55 | Stage B2-3 | 0.000% |
8 | Lilia | 15,206,280 | 2010/10/12 00:50:54 | Stage A2-3 | 0.000% |
9 | Lilia | 14,744,040 | 2010/11/12 14:36:28 | Stage B2-3 | 0.000% |
10 | Lilia | 13,580,900 | 2010/11/12 03:01:32 | Stage B2-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 24,664,490 | 2010/11/13 16:45:50 | C1 Clear | 0.000% |
2 | Lilia | 17,401,430 | 2010/11/13 11:53:08 | Stage C1-3 | 0.000% |
3 | Lilia | 13,406,800 | 2010/11/13 12:29:27 | Stage C1-3 | 0.000% |
4 | Lilia | 12,855,340 | 2010/11/13 16:30:44 | Stage C1-3 | 0.000% |
5 | Lilia | 12,358,510 | 2010/11/13 12:40:36 | Stage C1-3 | 0.000% |
6 | Lilia | 10,955,360 | 2010/11/13 11:36:32 | Stage C1-3 | 0.000% |
7 | Lilia | 10,701,190 | 2010/11/13 17:01:36 | Stage C1-3 | 0.000% |
8 | Lilia | 10,038,760 | 2010/11/13 12:17:51 | Stage C1-3 | 0.000% |
9 | Lilia | 5,482,300 | 2010/10/12 01:01:07 | Stage A2-2 | 0.000% |
10 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 30,554,850 | 2010/11/16 16:52:19 | C2 Clear | 0.000% |
2 | Lilia | 15,004,340 | 2010/11/13 18:49:21 | Stage C2-3 | 0.000% |
3 | Lilia | 14,709,840 | 2010/11/13 19:33:29 | Stage C2-3 | 0.000% |
4 | Lilia | 13,941,830 | 2010/11/13 18:59:47 | Stage C2-3 | 0.000% |
5 | Lilia | 13,115,710 | 2010/11/13 19:14:24 | Stage C2-3 | 0.000% |
6 | Lilia | 12,547,790 | 2010/11/16 16:31:29 | Stage C2-3 | 0.000% |
7 | Lilia | 11,209,440 | 2010/11/13 18:22:29 | Stage C2-3 | 0.000% |
8 | Lilia | 9,631,980 | 2010/11/13 18:03:04 | Stage C2-2 | 0.000% |
9 | Lilia | 7,114,290 | 2010/11/13 17:51:04 | Stage C2-2 | 0.000% |
10 | Lilia | 5,781,033 | 2010/11/13 19:19:48 | C2 Clear | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 51,606,040 | 2010/11/19 17:44:09 | A1 Clear | 0.000% |
2 | Lilia | 20,795,450 | 2010/11/19 17:22:07 | Stage A1-3 | 0.000% |
3 | Lilia | 20,477,210 | 2010/11/19 16:32:19 | Stage A1-3 | 0.000% |
4 | Lilia | 18,068,240 | 2010/11/19 16:55:34 | Stage A1-3 | 0.000% |
5 | Lilia | 16,696,780 | 2010/11/17 16:39:18 | Stage A1-3 | 0.000% |
6 | Lilia | 16,433,730 | 2010/11/17 05:22:45 | Stage A1-3 | 0.000% |
7 | Lilia | 15,892,960 | 2010/11/17 16:11:22 | Stage A1-3 | 0.000% |
8 | Lilia | 15,808,890 | 2010/11/18 02:30:37 | Stage A1-3 | 0.000% |
9 | Lilia | 15,709,220 | 2010/11/18 15:31:24 | Stage A1-3 | 0.000% |
10 | Lilia | 15,652,040 | 2010/11/17 15:52:13 | Stage A1-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 27,464,150 | 2010/11/22 04:30:07 | A2 Clear | 0.000% |
2 | Lilia | 23,153,930 | 2010/11/22 04:03:36 | Stage A2-3 | 0.000% |
3 | Lilia | 23,018,960 | 2010/11/24 17:12:11 | Stage A2-3 | 0.000% |
4 | Lilia | 21,484,500 | 2010/11/22 03:23:30 | Stage A2-3 | 0.000% |
5 | Lilia | 21,295,860 | 2010/11/22 14:40:01 | Stage A2-3 | 0.000% |
6 | Lilia | 20,553,540 | 2010/11/22 03:36:39 | Stage A2-3 | 0.000% |
7 | Lilia | 20,155,400 | 2010/11/24 16:51:56 | Stage A2-3 | 0.000% |
8 | Lilia | 16,767,340 | 2010/11/24 16:37:12 | Stage A2-3 | 0.000% |
9 | Lilia | 15,740,350 | 2010/11/21 17:32:55 | Stage A2-3 | 0.000% |
10 | Lilia | 15,141,210 | 2010/11/21 17:04:41 | Stage A2-3 | 0.000% |
No. | Name | Score | Date | Stage | Slow |
1 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
2 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 100,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
2 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 100,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
2 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 100,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | -------- | 1,000,000 | ----/--/-- --:--:-- | ------- | -----% |
2 | -------- | 900,000 | ----/--/-- --:--:-- | ------- | -----% |
3 | -------- | 800,000 | ----/--/-- --:--:-- | ------- | -----% |
4 | -------- | 700,000 | ----/--/-- --:--:-- | ------- | -----% |
5 | -------- | 600,000 | ----/--/-- --:--:-- | ------- | -----% |
6 | -------- | 500,000 | ----/--/-- --:--:-- | ------- | -----% |
7 | -------- | 400,000 | ----/--/-- --:--:-- | ------- | -----% |
8 | -------- | 300,000 | ----/--/-- --:--:-- | ------- | -----% |
9 | -------- | 200,000 | ----/--/-- --:--:-- | ------- | -----% |
10 | -------- | 100,000 | ----/--/-- --:--:-- | ------- | -----% |
No. | Name | Score | Date | Stage | Slow |
1 | Lilia | 51,686,400 | 2010/12/05 14:01:30 | Extra Clear | 0.000% |
2 | Lilia | 49,555,700 | 2010/12/05 09:59:49 | Extra Clear | 0.000% |
3 | Lilia | 46,785,420 | 2010/12/05 13:44:11 | Extra Clear | 0.000% |
4 | Lilia | 46,213,000 | 2010/11/30 17:50:13 | Extra Clear | 0.000% |
5 | Lilia | 46,091,210 | 2010/12/05 09:43:45 | Extra Clear | 0.000% |
6 | Lilia | 44,286,890 | 2010/12/05 03:03:48 | Extra Clear | 0.000% |
7 | Lilia | 37,738,910 | 2010/12/05 03:35:01 | Extra Clear | 0.000% |
8 | Lilia | 37,692,100 | 2010/11/30 02:21:38 | Extra Clear | 0.000% |
9 | Lilia | 37,462,070 | 2010/11/30 02:40:07 | Extra Clear | 0.000% |
10 | Lilia | 37,398,440 | 2010/12/06 18:45:12 | Extra Clear | 0.000% |
Data outputted by ThScoreFileConverter.