| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | Lilia | 472,785,080 | All Clear | 02/27 | 0.283% |
| ํ ์ฒiฒj | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นi๖j | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้iถj | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้ij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | Lilia | 956,614,450 | All Clear | 03/22 | 0.215% |
| ํ ์ฒiฒj | Lilia | 472,878,480 | All Clear | 04/02 | 0.341% |
| ถJ นij | Lilia | 427,500,920 | All Clear | 03/09 | 0.301% |
| ถJ นi๖j | Lilia | 389,874,130 | All Clear | 06/04 | 0.431% |
| \Z้ ็้iถj | Lilia | 566,383,750 | All Clear | 01/28 | 0.255% |
| \Z้ ็้ij | Lilia | 517,811,780 | All Clear | 02/21 | 0.203% |
| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | Lilia | 690,668,820 | All Clear | 06/26 | 0.429% |
| ํ ์ฒiฒj | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นi๖j | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้iถj | Lilia | 527,852,920 | Stage 6 | 07/02 | 0.443% |
| \Z้ ็้ij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ํ ์ฒiฒj | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นi๖j | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้iถj | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้ij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | Lilia | 675,651,440 | All Clear | 05/27 | 0.100% |
| ํ ์ฒiฒj | Lilia | 840,500,590 | All Clear | 06/29 | 0.073% |
| ถJ นij | Lilia | 214,799,590 | Extra Stage | 03/09 | 0.098% |
| ถJ นi๖j | Lilia | 479,299,330 | All Clear | 06/04 | 0.082% |
| \Z้ ็้iถj | Lilia | 392,937,780 | All Clear | 03/05 | 0.000% |
| \Z้ ็้ij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| Character | Name | Score | Stage | Date | Slow |
| ํ ์ฒi์j | Lilia | 823,704,820 | All Clear | 05/21 | 0.069% |
| ํ ์ฒiฒj | Lilia | 1,109,574,730 | All Clear | 06/14 | 0.076% |
| ถJ นij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| ถJ นi๖j | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| \Z้ ็้iถj | Lilia | 849,825,770 | All Clear | 06/04 | 0.079% |
| \Z้ ็้ij | -------- | 1,000,000 | ------- | --/-- | 0.000% |
| Nฎิ | 261:08:42.811 |
| vCิ | 216:14:31.481 |
| Character | Easy | Normal | Hard | Lunatic | Extra | Phantasm | Total | |
| vC๑ | ํ ์ฒi์j | 7 | 533 | 257 | 0 | 429 | 590 | 1,816 |
| ํ ์ฒiฒj | 0 | 6 | 0 | 0 | 718 | 1,119 | 1,843 | |
| ถJ นij | 0 | 3 | 0 | 0 | 16 | 0 | 19 | |
| ถJ นi๖j | 0 | 4 | 0 | 0 | 38 | 0 | 42 | |
| \Z้ ็้iถj | 0 | 71 | 81 | 1 | 347 | 379 | 879 | |
| \Z้ ็้ij | 0 | 16 | 1 | 0 | 0 | 0 | 17 | |
| Sๅl๖v | 7 | 633 | 339 | 1 | 1,548 | 2,088 | 4,616 | |
| NA๑ | 1 | 48 | 3 | 0 | 21 | 21 | ||
| ReBj [๑ | 0 | 15 | 17 | 0 | 0 | 0 | 32 | |
| vNeBX๑ | 2 | 55 | 3 | 0 | 0 | 0 | 60 | |
| gC๑ | 2 | 449 | 232 | 0 | 1,387 | 1,972 | 4,042 | |
| Character | Easy | Normal | Hard | Lunatic | Extra | Phantasm |
| ํ ์ฒi์j | All Clear | All Clear | All Clear | ------- | All Clear | All Clear |
| ํ ์ฒiฒj | ------- | All Clear | ------- | ------- | All Clear | All Clear |
| ถJ นij | ------- | All Clear | ------- | ------- | Not Clear | ------- |
| ถJ นi๖j | ------- | All Clear | ------- | ------- | All Clear | ------- |
| \Z้ ็้iถj | ------- | All Clear | Stage 6 | ------- | All Clear | All Clear |
| \Z้ ็้ij | ------- | All Clear | ------- | ------- | ------- | ------- |
Data outputted by ThScoreFileConverter.